Shipping containers or ‘Intermodal Freight Containers’ are designed/built to smoothly move cargo from one mode of transport to another without unloading and reloading. The mode of transports can be either by truck, rail or ship. Depending on the type of products transported, different containers are used which may vary in dimensions, structure, materials, construction, etc.
Below are some of the most common types of shipping containers used:
1. Dry Storage Containers
Container Specifications | 20ft | 40ft | 40ft HC |
Inside Measurement (in mm) | Length: 5,898 Width: 2,350 Height: 2,390 | Length: 12,032 Width: 2,350 Height: 2,390 | Length: 12,032 Width: 2,350 Height: 2,695 |
Door Opening (in mm) | Width: 2,340 Height: 2,280 | Width: 2,340 Height: 2,280 | Width: 2,340 Height: 2,585 |
Load Capacity (in CBM) | 33.1 | 67.6 | 76.2 |
Max. Load Weight (in KG) | 28.280 | 26,740 | 26,650 / 28,670 |
2. Flat Rack Containers
Container Specifications | 20ft | 40ft |
Inside Measurement (in mm) | Length: 5,652 Width: 2,438 Height: 2,213 | Length: 12,082 Width: 2,438 Height: 1,955 |
Outside Measurement (in mm) | Length: 6,058 Width: 2,438 Height: 2,591 | Length: 12,192 Width: 2,438 Height: 2,591 |
Load Capacity (in CBM) | 28.4 | 53.2 |
Max. Load Weight (in KG) | 30,950 | 38,800 |
3. Open Top Containers
Container Specifications | 20ft | 40ft |
Inside Measurement (in mm) | Length: 5,898 Width: 2,350 Height: 2,348 | Length: 12,022 Width: 2,350 Height: 2,348 |
Door Opening (in mm) | Width: 2,340 Height: 2,280 | Width: 2,340 Height: 2,280 |
Roof Opening (in mm) | Width: 5,680 Height: 2,252 | Width: 11,798 Height: 2,230 |
Load Capacity (in CBM) | 32.5 | 66.3 |
Max. Load Weight (in KG) | 28,100 | 26,600 |
4. Refrigerated Containers
Container Specifications | 20ft | 40ft |
Inside Measurement (in mm) | Length: 5,456 Width: 2,288 Height: 2,263 | Length: 11,590 Width: 2,284 Height: 2,544 |
Outside Measurement (in mm) | Length: 6,058 Width: 2,438 Height: 2,591 | Length: 12,192 Width: 2,438 Height: 2,896 |
Door Opening (in mm) | Width: 2,290 Height: 2,221 | Width: 2,290 Height: 2,502 |
Load Capacity (in CBM) | 28.2 | 67.5 |
Max. Load Weight (in KG) | 27,570 | 29,480 |